PRICE OF EACH TRIP
From International Airport of Thessaloniki (SKG) |
TAXI | MINI VAN |
To (applies to the other way around) | 1-3 persons | 1-8 persons |
City center (to Aristotle's Square) | 25 € | 45 € |
West Thessaloniki | 35 € |
55 € |
East Thessaloniki |
20 € |
30 € |
KTEL Makedonia (buses) | 35 € | 55 € |
KTEL Chalkidikis (buses) |
20 € | 30 € |
Train Station | 30 € | 50 € |
Panorama | 25 € | 45 € |
Peraia,Epanomi,Nei Epivates, Agia Triada | 25 € | 50 € |
Michaniona | 40 € | 60 € |
OTHER POPULAR DESTINATIONS
From International Airport of Thessaloniki (SKG) | TAXI | MINI VAN |
To (applies to the other way around) | 1-3 persons | 1-8 persons |
Alexandroupoli | 280 € | 330 € |
Armenistis (Chalkidiki) | 120 € | 150 € |
Asprovalta | 100 € | 120 € |
Afitos (Chalkidiki) | 70 € | 90 € |
Veria-Vergina | 100 € | 120 € |
Volos | 210 € | 250 € |
Vourbourou (Chalkidiki) | 100 € | 120 € |
Grevena | 180 € | 210 € |
Drama | 170 € | 200 € |
Edessa | 110€ | 140€ |
Ιgoumenitsa | 340 € | 400 € |
Ioannina | 290 € | 330 € |
Kavala | 160 € | 200 € |
Kalamitsi (Chalkidiki) | 150 € | 170 € |
Kallithea (Chalkidiki) | 75 € | 90 € |
Kallikratia (Chalkidiki) | 45 € | 60 € |
Kastoria | 200 € | 230 € |
Katerini (-city-paralia-Olimpiaki Akti) | 100 € | 130 € |
Keramoti(port) | 190 € | 230 € |
Kilkis | 75 € | 90 € |
Kozani | 150 € | 180 € |
Komotini | 240 € | 280 € |
Kriopigi (Chalkidiki) | 85 € | 100 € |
Larisa | 170 € | 200 € |
Litochoro | 115 € | 130 € |
Marmaras (Chalkidiki) | 110 € | 130 € |
Metamorfosi (Chalkidiki) | 90 € | 110 € |
Meteora - Kalampaka | 250 € | 280 € |
Moudania | 55 € | 70 € |
Nikiti (Chalkidiki) | 90 € | 110 € |
Xanthi | 220 € | 250 € |
Ouranoupoli (Chalkidiki) | 120 € | 140 € |
Paliouri-Miraggio | 120 € | 140 € |
Patra | 560 € | 680 € |
Pireas port | 580 € | 700 € |
Pefkochori (Chalkidiki) | 100 € | 130 € |
Pilio (Magnesia) | 260 € | 300 € |
Platamonas | 130 € | 150 € |
Poligiros (Chalkidiki) | 65 € | 80 € |
Polichrono (Chalkidiki) | 85 € | 100 € |
Porto Karras (Chalkidiki) | 120 € | 140 € |
Posidi (Chalkidiki) | 100 € | 120 € |
Potidea (Chalkidiki) | 65 € | 80 € |
Promachonas (bordes) | 100 € | 130 € |
Sani (Chalkidiki) | 75 € | 90 € |
Sarti (Chalkidiki) | 150 € | 170 € |
Serres | 100 € | 120 € |
Siviri (Chalkidiki) | 80 € | 95 € |
Stavros | 95 € | 115 € |
Saint Paisios (wait and return) | 60 € | 80 € |
Sivota-Parga | 330 € | 380 € |
Trikala | 230 € | 260 € |
Flogita (Chalkidiki) | 45 € | 60 € |
Florina | 200 € | 230 € |
Fourka (Chalkidiki) | 100 € | 120 € |
Hanioti (Chalkidiki) | 100 € | 115 € |
Psakoudia (Chalkidiki) | 65 € | 80 € |
Evzonoi (borders) | 100 € | 120 € |
And many other routes can be done in consultation with you.
As it is "impossible" to include all destinations in the price list,
if you are interested in more information, please contact us.